Americapartyx
Wallet: 0x1234...abcd
Telegram: @americapartyx
KYC Completed
Tokens Created
| Token | Price | Current Value | Created | Trade fees | Status | Action |
|---|---|---|---|---|---|---|
| $452 | 160,000 SHIB | 2025/07/04 | 1.25% | Graduated | ||
| $452 | 160,000 SHIB | 2025/07/09 | 0.45% | Newly Created | ||
| $452 | 160,000 SHIB | 2025/07/18 | 2.18% | Graduating | ||
| $452 | 160,000 SHIB | 2025/07/21 | 0.89% | Graduated | ||
| $452 | 160,000 SHIB | 2025/07/25 | 4.238% | Newly Created |









